The Adaptive Computing Acceleration Platform (ACAP) (Model: VD100) of
the ALINX Versal AI Edge series has been officially released. In order
to let you quickly understand this development platform, we have written
this user manual.

This Versal AI Edge development platform uses a core board plus
expansion board model to facilitate users’ secondary development and
utilization of the core board. In the baseboard design, we used 1 1
2-pin PMOD interface, 2 10G optical fiber interfaces, 2 Ethernet ports,
2 MIPI interfaces, 1 USB2.0 interface, 1 UART interface and 1 PCIe3.0X4
interface. It meets users' requirements for high-speed data transmission
and exchange and is a "professional-level" and "all-around-level"
development platform for data communications. I believe that such a
product is very suitable for students, engineers and other groups
engaged in artificial intelligence, data acceleration and video image
processing.

.. image:: images/media/image2.png
  
Development board introduction
==============================

Here, a brief function introduction of this Versal AI VD100 platform is
given.

The entire structure of the development board is designed based on our
consistent core board + expansion board model. The core board and the
expansion board are connected using high-speed inter-board connectors.

The core board is mainly composed of Versal AI VE2302 + 4 DDR4 + QSPI
FLASH + EMMC. The VE2302 chip of the Versal AI Series we selected is
packaged in SFVA784. The data bit width of VE2302 and DDR4 is 64 bits,
the capacity of DDR4 is up to 4GB, and the data rate is 3200bps. Meet
the need for high buffers during data processing. In addition, there are
8G EMMC and 512Mbit QSPI FLASH on the core board for system startup and
data storage.

The base board is equipped with a wealth of peripheral interfaces. The
following figure is a schematic structural diagram of the entire VD100
platform:

.. image:: images/media/image3.png

Through this schematic diagram, we can see the functions that our
development platform can achieve.

-   Versal AI VE2302 core board

It is composed of VE2302+4GB DDR4+8G EMMC+512Mb QSPI FLASH, and there
are two high-precision Sitime crystal oscillators, one is single-ended
33.3333MHz, the other is differential 200MHz, providing stable clock
input for the VE2302 system and logic unit.

-  1 0/100M /1000M Ethernet RJ-45 interface

2-way Gigabit Ethernet interface, the chip uses Jinglue Company's JL2121
Ethernet PH Y chip to provide users with network communication services.
JL2121 The chip supports 10/100/1000 Mbps network transmission rate;
full duplex and adaptive.

-  USB Uart debugging interface

1-way Uart to USB interface, used to communicate with the computer to
facilitate user debugging. The serial port chip uses the USB- UAR chip
of Silicon Labs CP210 2 GM , and the USB interface uses the MINI USB
interface.

-  PCIe x 4 interface

Supports PCI Express 3.0 standard and provides standard PCIe x 4 high -
speed data transmission interface.

-  Micro SD card holder

1-way Micro SD card holder for storing operating system images and file
systems .

-  USB2.0 interface

..

   1 high-speed USB2.0 interface can be used to connect the development
   board to USB peripherals such as mouse, keyboard, and USB flash
   drive.

-  MIPI interface

..

   2-way MIPI interface, supports MIPI 4xLane, can be connected to ALINX
   MIPI camera (AN5010) .

-  LVDS interface

1-way LVDS interface, used to connect to ALINX’s LVDS display.

-  2-way SFP+ optical fiber interface

The 2-channel high-speed transceiver of the GTY transceiver is connected
to the sending and receiving of 2 optical modules to realize 2-channel
high-speed optical fiber communication interface. The optical fiber data
communication reception and transmission speed of each channel is as
high as 12.5Gb/s.

-  CAN communication interface

1-way CAN/CAN FD bus interface uses TI's TJA1051T chip, and the
interface uses a 3-Pin green terminal block .

-  12-pin PMOD expansion port

One 12-pin 2.54mm pitch expansion IO port is reserved. The expansion
port includes 2 channels of 3.3V power supply, 2 channels of ground, and
8 channels of 3.3V IO ports.

-  JTAG port

10-pin 2.54mm standard JTAG port for downloading and debugging VE2302
programs;

-  button

There are 2 user buttons on the expansion board, one connected to the
MIO of the PS and one connected to the IO of the PL;

-  LED light

5 LEDs (2 on the core board and 3 on the expansion board);

VE2302 core board
=================

Introduction
------------

The V100 ( **core board model, the same below** ) core board is a
high-performance core board developed based on the
XCVE2302-SFVA784-1LP-ES chip of XILINX's Versal ACAP series. It has high
performance, low latency, edge computing, and low power. It has
characteristics such as high power consumption and is suitable for use
in data centers, video image processing, high-speed data processing,
etc.

   This core board uses 4 pieces of MT40A512M16LY-062E from MICRON.

This DDR4 chip has 64-bit data bus bandwidth and 4GB capacity; the
maximum operating speed of DDR4 SDRAM can reach 1600MHz (data rate
3200Mbps). In addition, the core board also integrates two 256MBit QSPI
FLASH and one 8GB EMMC chip for startup storage configuration and system
files.

   The PS side of this core board has expanded 53 1.8V level standard
   MIOs, and the PL side has expanded 22 3.3V level standard IOs, 54
   1.8V level standard IO ports, and 30 1.2V level standard IOs. There
   are also 8 pairs of GTY high-speed RX/TX differential signals.
   Moreover, the wiring between the FPGA chip and the interface has been
   processed with equal length and differential processing, and the size
   of the core board is only 65*60 (mm), which is very suitable for
   secondary development.

.. image:: images/media/image4.png
  
V100 core board front view

.. image:: images/media/image5.png
  
V100 core board back view

VE2302
------

As mentioned before, the Versal ACAP model we use is
XCVE2302-SFVA784-1LP-ES, the speed level is 1, the operating temperature
is 0~100 ℃ , and the package is SFVA784. The chip naming rules of Versal
ACAP are as follows:

.. image:: images/media/image6.png
  
The VE2302 chip integrates 4 ARM Cortex™-A 72 processors and 2 Cortex
-R5F processors , as well as 34 AI Engines-ML acceleration units and 464
DSP processing units. The internal resources of VE2302 are as follows:

.. image:: images/media/image7.png
  
Clock configuration
-------------------

The V100 core board provides a reference clock and an RTC real-time
clock for the PS system and PL logic parts respectively, so that the PS
system and PL logic can work independently. The schematic diagram of the
clock circuit design is shown in Figure 2-3-1 below :

.. image:: images/media/image8.png

Figure 2- 3-1 Core board clock source

**PS system RTC real-time clock**

The passive crystal Y1 on the core board provides a 3 2.768K Hz
real-time clock source for the PS system . The crystal is connected to
the RTC_PADI_503 and RTC_PAD O_503 pins of BANK503 of the VE2302 chip .

**PS system clock source**

1 crystal oscillator on the core board provides a 33.333MHz clock input
to the PS system . The clock input is connected to the PS_REF_CLK_503
pin of BANK503 of the VE2302 chip.

**PL system clock source**

The board provides a differential 200MHz PL system clock source for the
reference clock of the DDR4 controller. The crystal oscillator output is
connected to the global clock (GC) of PL BANK701. This global clock can
be used to drive the DDR4 controller and user logic circuits in the
FPGA.

**PL clock pin assignment:**

+--------------------+----------------------------+--------------------+
| Signal name        | VE2302 pin name            | VE2302 pin number  |
+--------------------+----------------------------+--------------------+
| PL_CLK0_N          | I                          | AC23               |
|                    | O_L                        |                    |
|                    | 24N_GC_XCC_N8P1_M0P103_701 |                    |
+--------------------+----------------------------+--------------------+
| PL_CLK0_P          | IO_L                       | AB23               |
|                    | 24P_GC_XCC_N8P0_M0P102_701 |                    |
+--------------------+----------------------------+--------------------+

DDR4 DRAM
---------

The V100 core board is equipped with 4 Micron 1GB DDR 4 chips, model
MT40A512M16LY-062E . The 4 DDR4 chips are hung on the XPIO of BANK700,
701 and 702 to form a 64-bit data bus bandwidth and 4GB capacity . . DDR
4 SDRAM operates at a maximum speed of 1600 MHz (data rate 3200Mbps) .
The specific configuration of DDR 4 SDRAM is shown in Table 2-4-1 below
.

+----------------+---------------------+----------------+-------------+
| **bit number** | **Chip model**      | **capacity**   | **factory** |
+----------------+---------------------+----------------+-------------+
| U5, U 8 , U 9, | MT40A512M16LY-062E  | 512M x 16bit   | Micron      |
| U10            |                     |                |             |
+----------------+---------------------+----------------+-------------+

Table 2-4-1 DDR 4 SDRAM configuration

The hardware design of DDR4 requires strict consideration of signal
integrity. We have fully considered matching resistors/terminal
resistors, trace impedance control, and trace equal length control
during circuit design and PCB design to ensure the high-speed and stable
operation of DDR4. The hardware connection method of DDR4 is shown in
Figure 2-4-1 :

.. image:: images/media/image9.png

Figure 2-4-1 DDR4 DRAM schematic part

**DDR4 SDRAM pin assignment:**

+--------------------+--------------------------------+---------------+
| **Signal name**    | **Pin name**                   | **Pin         |
|                    |                                | number**      |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A0         | IO_L18P_XCC_N6P0_M0P36_700     | AB12          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A1         | IO_L17N_N5P5_M0P35_700         | AE22          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A2         | IO_L17P_N5P4_M0P34_700         | AD22          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A3         | IO_L20P_N6P4_M0P40_700         | AB15          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A4         | IO_L12P_GC_XCC_N4P0_M0P24_700  | AD12          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A5         | IO_L26P_N8P4_M0P52_700         | AE17          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A6         | IO_L24P_GC_XCC_N8P0_M0P48_700  | AD16          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A7         | IO_L6N_GC_XCC_N2P1_M0P13_700   | AG11          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A8         | IO_L25N_N8P3_M0P51_700         | AE14          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A9         | IO_L19P_N6P2_M0P38_700         | AB14          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A10        | IO_L21N_XCC_N7P1_M0P43_700     | AB17          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A11        | IO_L25P_N8P2_M0P50_700         | AE13          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A12        | IO_L0N_XCC_N0P1_M0P1_700       | AH12          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_A13        | IO_L24N_GC_XCC_N8P1_M0P49_700  | AD15          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_CLK_N      | IO_L15N_XCC_N5P1_M0P31_700     | AD19          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_CLK_P      | IO_L15P_XCC_N5P0_M0P30_700     | AC19          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_BA0        | IO_L20N_N6P5_M0P41_700         | AC16          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_BA1        | IO_L12N_GC_XCC_N4P1_M0P25_700  | AD11          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_WE_B       | IO_L16N_N5P3_M0P33_700         | AD21          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_CAS_B      | IO_L14N_N4P5_M0P29_700         | AD17          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_CS_B       | IO_L14P_N4P4_M0P28_700         | AC17          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_ACT_B      | IO_L18N_XCC_N6P1_M0P37_700     | AC11          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_RAS_B      | IO_L19N_N6P3_M0P39_700         | AC13          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_BG0        | IO_L21P_XCC_N7P0_M0P42_700     | AB18          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_ODT        | IO_L23N_N7P5_M0P47_700         | AC22          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_CKE        | IO_L23P_N7P4_M0P46_700         | AB21          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_RST        | IO_L25P_N8P2_M0P104_701        | AC24          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS0_N     | IO_L9N_GC_XCC_N3P1_M0P19_700   | AG16          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS0_P     | IO_L9P_GC_XCC_N3P0_M0P18_700   | AG17          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS1_N     | IO_L3N_XCC_N1P1_M0P7_700       | AH19          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS1_P     | IO_L3P_XCC_N1P0_M0P6_700       | AG20          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS2_N     | IO_L6N_GC_XCC_N2P1_M0P67_701   | AD27          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS2_P     | IO_L6P_GC_XCC_N2P0_M0P66_701   | AC28          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS3_N     | IO_L3N_XCC_N1P1_M0P61_701      | AF23          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS3_P     | IO_L3P_XCC_N1P0_M0P60_701      | AF24          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS4_N     | IO_L15N_XCC_N5P1_M0P85_701     | AA23          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS4_P     | IO_L15P_XCC_N5P0_M0P84_701     | Y24           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS5_N     | IO_L21N_XCC_N7P1_M0P97_701     | Y27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS5_P     | IO_L21P_XCC_N7P0_M0P96_701     | Y28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS6_N     | IO_L0N_XCC_N0P1_M0P109_702     | U28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS6_P     | IO_L0P_XCC_N0P0_M0P108_702     | U27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS7_N     | IO_L9N_GC_XCC_N3P1_M0P127_702  | N27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQS7_P     | IO_L9P_GC_XCC_N3P0_M0P126_702  | P26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM0        | IO_L6P_GC_XCC_N2P0_M0P12_700   | AG12          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM1        | IO_L0P_XCC_N0P0_M0P0_700       | AH13          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM2        | IO_L9P_GC_XCC_N3P0_M0P72_701   | AE28          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM3        | IO_L0P_XCC_N0P0_M0P54_701      | AD24          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM4        | IO_L12P_GC_XCC_N4P0_M0P78_701  | V22           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM5        | IO_L18P_XCC_N6P0_M0P90_701     | V28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM6        | IO_L3P_XCC_N1P0_M0P114_702     | N28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DM7        | IO_L6P_GC_XCC_N2P0_M0P120_702  | U25           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ0        | IO_L8P_N2P4_M0P16_700          | AF14          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ1        | IO_L10N_N3P3_M0P21_700         | AG18          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ2        | IO_L8N_N2P5_M0P17_700          | AG15          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ3        | IO_L10P_N3P2_M0P20_700         | AF18          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ4        | IO_L7P_N2P2_M0P14_700          | AF13          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ5        | IO_L11N_N3P5_M0P23_700         | AF19          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ6        | IO_L7N_N2P3_M0P15_700          | AG13          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ7        | IO_L11P_N3P4_M0P22_700         | AE19          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ8        | IO_L2P_N0P4_M0P4_700           | AH17          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ9        | IO_L4P_N1P2_M0P8_700           | AG21          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ10       | IO_L2N_N0P5_M0P5_700           | AH18          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ11       | IO_L4N_N1P3_M0P9_700           | AH20          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ12       | IO_L1P_N0P2_M0P2_700           | AH14          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ13       | IO_L5N_N1P5_M0P11_700          | AH22          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ14       | IO_L1N_N0P3_M0P3_700           | AH15          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ15       | IO_L5P_N1P4_M0P10_700          | AG22          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ16       | IO_L8N_N2P5_M0P71_701          | AF26          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ17       | IO_L7N_N2P3_M0P69_701          | AE26          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ18       | IO_L10N_N3P3_M0P75_701         | AH27          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ19       | IO_L8P_N2P4_M0P70_701          | AE27          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ20       | IO_L11N_N3P5_M0P77_701         | AG27          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ21       | IO_L7P_N2P2_M0P68_701          | AD26          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ22       | IO_L11P_N3P4_M0P76_701         | AG26          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ23       | IO_L10P_N3P2_M0P74_701         | AG28          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ24       | IO_L1N_N0P3_M0P57_701          | AE24          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ25       | IO_L1P_N0P2_M0P56_701          | AD25          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ26       | IO_L5P_N1P4_M0P64_701          | AH24          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ27       | IO_L2P_N0P4_M0P58_701          | AF25          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ28       | IO_L4P_N1P2_M0P62_701          | AG23          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ29       | IO_L2N_N0P5_M0P59_701          | AG25          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ30       | IO_L4N_N1P3_M0P63_701          | AH23          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ31       | IO_L5N_N1P5_M0P65_701          | AH25          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ32       | IO_L17P_N5P4_M0P88_701         | Y22           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ33       | IO_L13P_N4P2_M0P80_701         | V23           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ34       | IO_L16P_N5P2_M0P86_701         | Y23           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ35       | IO_L13N_N4P3_M0P81_701         | W24           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ36       | IO_L16N_N5P3_M0P87_701         | AA22          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ37       | IO_L14P_N4P4_M0P82_701         | V24           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ38       | IO_L17N_N5P5_M0P89_701         | AA21          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ39       | IO_L14N_N4P5_M0P83_701         | W25           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ40       | IO_L19P_N6P2_M0P92_701         | V25           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ41       | IO_L20P_N6P4_M0P94_701         | W27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ42       | IO_L22P_N7P2_M0P98_701         | AA28          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ43       | IO_L19N_N6P3_M0P93_701         | W26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ44       | IO_L20N_N6P5_M0P95_701         | Y26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ45       | IO_L23P_N7P4_M0P100_701        | AA26          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ46       | IO_L22N_N7P3_M0P99_701         | AB28          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ47       | IO_L23N_N7P5_M0P101_701        | AB26          |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ48       | IO_L2P_N0P4_M0P112_702         | P27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ49       | IO_L5P_N1P4_M0P118_702         | K27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ50       | IO_L2N_N0P5_M0P113_702         | R28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ51       | IO_L4N_N1P3_M0P117_702         | L28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ52       | IO_L1P_N0P2_M0P110_702         | R27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ53       | IO_L5N_N1P5_M0P119_702         | K28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ54       | IO_L1N_N0P3_M0P111_702         | T28           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ55       | IO_L4P_N1P2_M0P116_702         | M27           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ56       | IO_L8P_N2P4_M0P124_702         | P25           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ57       | IO_L10N_N3P3_M0P129_702        | L26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ58       | IO_L8N_N2P5_M0P125_702         | R26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ59       | IO_L10P_N3P2_M0P128_702        | M26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ60       | IO_L7P_N2P2_M0P122_702         | T25           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ61       | IO_L11N_N3P5_M0P131_702        | K26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ62       | IO_L7N_N2P3_M0P123_702         | T26           |
+--------------------+--------------------------------+---------------+
| PL_DDR4_DQ63       | IO_L11P_N3P4_M0P130_702        | J25           |
+--------------------+--------------------------------+---------------+

QSPI Flash
----------

The core board uses two 256 M bit Q SPI FLASH chips, model
MT25QU256ABA1EW9-0SIT, which uses the 1.8 V CMOS voltage standard. Due
to its non-volatile characteristics, QSPI FLASH can be used as the boot
image of the FPGA system during use . These images mainly include FPGA
bit files, soft core application codes and other user data files.

The specific models and related parameters of QSPI FLASH are shown in
the table below

+----------+--------------------------+-----------------+-------------+
| **bit    | **Chip type**            | **capacity**    | **factory** |
| number** |                          |                 |             |
+----------+--------------------------+-----------------+-------------+
| U3,U4    | MT25QU256ABA1EW9-0SIT    | 256MB Bit       | Micron      |
+----------+--------------------------+-----------------+-------------+

..

   Table 2-5-1 QSPI Flash models and parameters

BANK500 in the PS part of the Versal ACAP chip . In the system design,
the MIO port functions of these PS terminals need to be configured as
QSPI FLASH interface.\ |image1|

Figure 2- 5-1 QSPI Flash connection diagram

**Configure chip pin assignments:**

+----------------------+----------------------------+-----------------+
| **Signal name**      | **Pin name**               | **Pin number**  |
+----------------------+----------------------------+-----------------+
| MIO0_QSPI0_SCLK      | PMC_MIO0_500               | AA1             |
+----------------------+----------------------------+-----------------+
| MIO1_QSPI0_IO1       | PMC_MIO1_500               | AB1             |
+----------------------+----------------------------+-----------------+
| MIO2_QSPI0_IO2       | PMC_MIO2_500               | AD1             |
+----------------------+----------------------------+-----------------+
| MIO3_QSPI0_IO3       | PMC_MIO3_500               | AE1             |
+----------------------+----------------------------+-----------------+
| MIO4_QSPI0_IO0       | PMC_MIO4_500               | AF1             |
+----------------------+----------------------------+-----------------+
| MIO5_QSPI0_SS_B      | PMC_MIO5_500               | AG1             |
+----------------------+----------------------------+-----------------+
| MIO7_QSPI1_SS_B      | PMC_MIO7_500               | AG2             |
+----------------------+----------------------------+-----------------+
| MIO8_QSPI1_IO0       | PMC_MIO8_500               | AE2             |
+----------------------+----------------------------+-----------------+
| MIO9_QSPI1_IO1       | PMC_MIO9_500               | AD2             |
+----------------------+----------------------------+-----------------+
| MIO10_QSPI1_IO2      | PMC_MIO10_500              | AC2             |
+----------------------+----------------------------+-----------------+
| MIO11_QSPI1_IO3      | PMC_MIO11_500              | AB2             |
+----------------------+----------------------------+-----------------+
| MIO12_QSPI1_SCLK     | PMC_MIO12_500              | AA3             |
+----------------------+----------------------------+-----------------+

eMMC Flash
----------

The V100 core board is equipped with a large-capacity 8GB eMMC FLASH
chip, model MTFC8GAKAJCN-4M . It supports the JEDEC e-MMC V5.0 standard
HS-MMC interface, and the level supports 1.8V or 3.3V . The data width
of eMMC FLASH and ACAP connections is 8bit. Due to the large capacity
and non-volatile characteristics of eMMC FLASH , it can be used as a
large-capacity storage device in the ACAP system , such as storing ARM
applications , system files and other user data files. The specific
models and related parameters of eMMC FLASH are shown in Table 2-6-1 .

+--------------+--------------------+------------------+--------------+
| **bit        | **Chip type**      | **capacity**     | **factory**  |
| number**     |                    |                  |              |
+--------------+--------------------+------------------+--------------+
| U8           | MTFC8GAKAJCN-4M    | 8G Byte          | Micron       |
+--------------+--------------------+------------------+--------------+

Table 2-6-1 \_ \_ eMMC Flash model and parameters

eMMC FLASH is connected to the PMC MIO port of BANK50 1 of the PS part
of Versal ACAP. In the system design, these PMC MIO port functions need
to be configured as EMMC interfaces. Figure 2-6-1 is eMMC The part of
Flash in the schematic.

.. image:: images/media/image11.png

Figure 2- 6-1 eMMC Flash connection diagram

**Configure chip pin assignments:**

+--------------------------+-------------------------+-----------------+
| **Signal name**          | **Pin name**            | **Pin number**  |
+--------------------------+-------------------------+-----------------+
| MMC_CCLK                 | PMC_MIO38_501           | AE8             |
+--------------------------+-------------------------+-----------------+
| MMC_CMD                  | PMC_MIO40_501           | AB8             |
+--------------------------+-------------------------+-----------------+
| MMC_DAT0                 | PMC_MIO41_501           | AA8             |
+--------------------------+-------------------------+-----------------+
| MMC_DAT1                 | PMC_MIO42_501           | AA9             |
+--------------------------+-------------------------+-----------------+
| MMC_DAT2                 | PMC_MIO43_501           | AC9             |
+--------------------------+-------------------------+-----------------+
| MMC_DAT3                 | PMC_MIO44_501           | AD9             |
+--------------------------+-------------------------+-----------------+
| MMC_DAT4                 | PMC_MIO45_501           | AE9             |
+--------------------------+-------------------------+-----------------+
| MMC_DAT5                 | PMC_MIO46_501           | AF9             |
+--------------------------+-------------------------+-----------------+
| MMC_DAT6                 | PMC_MIO47_501           | AF10            |
+--------------------------+-------------------------+-----------------+
| MMC_DAT7                 | PMC_MIO48_501           | AD10            |
+--------------------------+-------------------------+-----------------+
| MMC_RSTN                 | PMC_MIO49_501           | AC10            |
+--------------------------+-------------------------+-----------------+

LED light
---------

There is one red power indicator light (PWR) and one configuration LED
light (DONE) on the V100 core board. When the core board is powered, the
power indicator light will light up; when the FPGA configures the
program, the configuration LED light will light up. The schematic
diagram of LED light hardware connection is shown in Figure 2-7-1:

.. image:: images/media/image12.png

Figure 2-7-1 Development board LED light hardware connection diagram

power supply
------------

the V100 core board is 7.5V~15V (typical value 12V), and the core board
is powered by connecting to the base board. The core board uses the
MYMGM1R824ELA5RA power chip to provide core power 0.7V for XCVE2302. In
addition, the power supply for BANK503, BANK700, and BANK302 is
generated by the DCDC chip TLV62130RGT. The power supply for BANK703 and
GTY transceivers is generated by the LDO chip.

.. image:: images/media/image13.png

Because the power supply of Versal ACAP FPGA has power-on sequence
requirements, in the circuit design, we have designed the power-on
sequence according to the power requirements of the chip as follows:

1). VCCIO503(3.3V), VCCO302(3.3V), VCCIO_501/502/503 ( 1. 8 V ),

VCCIO700/701/702(1.2V)

1. VCCINT/VCC_PMC/VCC_PSFP/VCC_PSLP(0.7V)

2. VCCBRAM /VCC_SOC/VCC_IO ( 0.8 V)

3. VCCAUX/VCCAUX_PMC/VCCAUX_SMON( 1. 5 V )

5.GTYP_AVCC (0.9V)

6. GTYP_AVTT(1.2V)

Extension ports
---------------

A total of 2 high-speed expansion ports are extended on the back of the
core board. Two 160Pin inter-board connectors (Samtec:
ADF6-40-03.5-L-4-2-A-TR ) are used to connect to the bottom board. The
FPGA IO port passes through Differential wiring is connected to these
two expansion ports. The PIN pitch of the connector is 0.5mm, and it is
configured with the female connector on the base plate to achieve
high-speed data communication.

**Expansion port U23A**

The 160Pin connector U23 is used to connect the VCCIN power supply
(+12V), ground and the common IO of the FPGA on the backplane. It should
be noted here that the A and B columns of U23 are connected to the IO
ports of BANK702 and PS. The pin assignment of the U23_AB expansion port
